Tools · TOOLS
Network Confirmation Time & Fee Cheat Sheet
For the same withdrawal, the network you pick changes the fee and arrival time by a lot. This table lines up the main networks side by side — filter by what you need (cheapest / fastest / most universal) so you know what to expect before you send.
| Network | Fee | Speed | Universality | Best for |
|---|---|---|---|---|
| TRC20 (Tron) | Very low, often free | Fast (Tron ~3s blocks) | High (most common for USDT) | Everyday small USDT transfers |
| ERC20 (Ethereum) | On the high side, varies with gas, pricier when congested | Medium (Ethereum ~12s/block, needs several confirmations) | Highest (broadest DeFi ecosystem) | Large amounts, or moving into the Ethereum ecosystem |
| BSC (BNB Chain) | Low | Fast | Fairly high | BSC ecosystem, or to save on cost |
| Polygon | Low | Fast | Medium | Low-cost small transfers |
| Arbitrum (Ethereum L2) | Fairly low (layer 2) | Fast | Medium-high | Using the Ethereum ecosystem while saving gas |
| Solana | Very low | Very fast | Medium | Solana ecosystem |
The table is a qualitative reference based on each chain's protocol characteristics; the actual fee and arrival time depend on what Gate's page shows when you withdraw and on network congestion at the time (checked 2026-06). The single most important rule: the sending and receiving networks MUST be the same — pick the wrong one and the coins can be lost permanently; different coins also support different networks on Gate, so go by the options shown on the withdrawal page.
For USDT specifically, which chain should you use?
Recommendations by scenario, weighed on arrival speed and cost.